Search
Issue | Title | |
Vol 36, No 2 (2008) | Coupling between the environment and the pelagic resources exploited off northern Chile: ecosystem indicators and a conceptual model | Abstract Full Text PDF |
Eleuterio Yañez, Samuel Hormazábal, Claudio Silva, Aldo Montecinos, M. Angela Barbieri, Alexander Valdenegro, Alejandra Órdenes, Fabián Gómez | ||
Vol 42, No 3 (2014) | Diel variation in the vertical distribution of fish larvae forced by upwelling filaments off Punta Angamos (northern Chile) | Abstract PDF |
Pablo M. Rojas | ||
Vol 42, No 5 (2014) | Fish larvae retention linked to abrupt bathymetry at Mejillones Bay (northern Chile) during coastal upwelling events | Abstract PDF |
Pablo M. Rojas, Mauricio F. Landaeta | ||
24 - 26 of 26 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"